Non-secure regression
non_secure_regression_suite
Data as of 29 Oct 2026, 18:19 UTCLast synced:LAVA 29 Oct 2026, 18:19 UTC·Jenkins 29 Oct 2026, 18:22 UTC·S3 export 7 Oct 2026, 09:53 UTC
Window
Cases
104 cases. 0 failures in the window (last 30 days) across 70,693 assertion results. Boot checks can appear as assertions in their mapped suites; LAVA actions and job errors are shown on job pages.
Failing and flaky cases first. Pass rate counts passed and failed attempt results, including retries. Skipped and unknown results are excluded. Verdicts summarise the last 30 days.
Case | Role | Pass rate | Failures | Skipped | Unknown | Verdict |
|---|---|---|---|---|---|---|
non_secure_regression_suite/tfm_ns_crypto_test_1001 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1002 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1003 | assertion | 100.0% of 575 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1005 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1006 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1007 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1008 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1009 | assertion | 100.0% of 575 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1010 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1011 | assertion | 100.0% of 575 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1012 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1019 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1020 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1024 | assertion | 100.0% of 575 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1030 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1031 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1032 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1033 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1035 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1036 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1037 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1038 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1039 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1040 | assertion | 100.0% of 575 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1041 | assertion | 100.0% of 608 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1042 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1043 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1044 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1045 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1046 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1047 | assertion | 100.0% of 607 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1050 | assertion | 100.0% of 574 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1053 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1054 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1056 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_crypto_test_1057 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1001 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1002 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1003 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1004 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1005 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_fwu_test_1006 | assertion | 100.0% of 706 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_attest_test_1001 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_attest_test_1002 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_001 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_002 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_003 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1001 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1002 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1003 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1004 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1005 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1006 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1007 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1008 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1009 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1010 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1011 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1012 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1013 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1014 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1015 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1016 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1017 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1018 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1019 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1020 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_its_test_1021 | assertion | 100.0% of 806 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1001 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1002 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1003 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1004 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1010 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1012 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1016 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1017 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ipc_test_1018 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_platform_test_1001 | assertion | 100.0% of 805 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1001 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1002 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1003 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1004 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1005 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1006 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1007 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1008 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1009 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1010 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1011 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1012 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1013 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1014 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1015 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1021 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1022 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1023 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1024 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_ps_test_1025 | assertion | 100.0% of 674 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_sfn_test_1001 | assertion | 100.0% of 361 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_sfn_test_1002 | assertion | 100.0% of 361 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_sfn_test_1003 | assertion | 100.0% of 361 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_sfn_test_1004 | assertion | 100.0% of 361 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_sfn_test_1008 | assertion | 100.0% of 361 | 0 | 0 | 0 | stable |
non_secure_regression_suite/tfm_ns_irq_test_slih_1001 | assertion | 100.0% of 165 | 0 | 0 | 0 | stable |
Verdicts: flaky attempts of the same build disagreed, or nightly results flipped at least twice in at least 5 evaluations; failing the last two final results failed; stable otherwise. Lab failures are not test results and never count as flips.